Pigtails RJ45 UTP CMR
Descrizione
Product Overview
| Suitable Applications: | IBDN System 4800, 3600 and 2400, TIA Category 6, ISO Class E, 1000BASE-T |
Physical Characteristics (Overall)
| Total Number of Pairs: | 4 |
| Overall Nominal Diameter: | 0.238 in |
| Packaging: | Individually packaged in a clear plastic bag. |
Connectors
Materials
| Description | Material | Color |
|---|---|---|
| Boot | Elastomer | Translucent |
| Conductor | BC – Bare Copper | |
| Front Connection | Blades Phosphor Bronze with 50u inch Gold over Nickel Plating | |
| Inner Jacket | PVC – Polyvinyl Chloride | |
| Insulation | PO – Polyolefin | |
| Outer Jacket | PVC – Polyvinyl Chloride |
Electrical Characteristics
| Dielectric Strength: | 1,000 V RMS @ 60 Hz for 1 minute |
| Current Rating: | 1.500 A |
| Insulation Resistance: | 500 M-Ohm Minimum |
| Max Contact Resistance: | 20 mOhm |
Temperature Range
| Installation Temp Range: | -10°C To +60°C |
| Storage Temp Range: | -40°C To +70°C |
| Operating Temp Range: | -20°C To +75°C |
Mechanical Characteristics
| Min Bend Radius (Overall Cable): | 1.040 in |
| Plug /Jack Compatibility: | RJ45 |
Termination Interface
| Connection | Durabilities |
|---|---|
| Mated Connection | 750 Cycles |
Standards
| UL Rating: | Riser |
| Data Category: | Category 6+ |
| TIA/EIA Compliance: | Category 6 – TIA 568-C.2, Class E – ISO/IEC 11801:2002 Ed.2 Amendment 2 |
| Other Compliance: | FCC Part 68, Subpart F, IEC 60603-7 |
Applicable Environmental and Other Programs
| Environmental Space: | Riser |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (yyyy-mm-dd): | 2006-01-01 |
| MII Order #39 (China RoHS): | EUP 50 |
Flammability, LS0H, Toxicity Testing
| Safety Listing: | c(UL)us Listed |
Part Number
| Related Parts: | CAT6+ Modular Jacks and Couplers, CAT6+ Patch Panels, GigaBIX Connectors |
Variants
| Item # | Color | Length |
|---|---|---|
| C631206020 | Blue | 20 ft |
| C631206025 | Blue | 25 ft |
| C631206030 | Blue | 30 ft |
| C631206035 | Blue | 35 ft |
| C631206040 | Blue | 40 ft |
| C631206050 | Blue | 50 ft |
| C631206055 | Blue | 55 ft |
| C631206060 | Blue | 60 ft |
| C631206075 | Blue | 75 ft |
| C631206080 | Blue | 80 ft |
| C631206100 | Blue | 100 ft |
| C631306015 | Blue | 15 ft |
| C631306020 | Blue | 20 ft |
| C631306025 | Blue | 25 ft |
| C631306035 | Blue | 35 ft |
| C631306045 | Blue | 45 ft |
| C631306050 | Blue | 50 ft |
| C631306060 | Blue | 60 ft |
| C631306070 | Blue | 70 ft |
| C631306075 | Blue | 75 ft |
| C631306080 | Blue | 80 ft |
| C631306082 | Blue | 82 ft |
| C631306085 | Blue | 85 ft |
| C631306100 | Blue | 100 ft |
| C631306200 | Blue | 200 ft |
| C631208007 | Gray | 7 ft |
| C631208010 | Gray | 10 ft |
| C631208015 | Gray | 15 ft |
| C631208020 | Gray | 20 ft |
| C631208025 | Gray | 25 ft |
| C631208030 | Gray | 30 ft |
| C631208035 | Gray | 35 ft |
| C631208040 | Gray | 40 ft |
| C631208045 | Gray | 45 ft |
| C631208050 | Gray | 50 ft |
| C631208060 | Gray | 60 ft |
| C631208065 | Gray | 65 ft |
| C631208070 | Gray | 70 ft |
| C631208075 | Gray | 75 ft |
| C631208080 | Gray | 80 ft |
| C631208085 | Gray | 85 ft |
| C631208100 | Gray | 100 ft |
| C631208110 | Gray | 110 ft |
| C631208120 | Gray | 120 ft |
| C631208156 | Gray | 156 ft |
| C631208160 | Gray | 160 ft |
| C631308007 | Gray | 7 ft |
| C631308010 | Gray | 10 ft |
| C631308015 | Gray | 15 ft |
| C631308020 | Gray | 20 ft |
| C631308025 | Gray | 25 ft |
| C631308030 | Gray | 30 ft |
| C631308035 | Gray | 35 ft |
| C631308050 | Gray | 50 ft |
| C631308060 | Gray | 60 ft |
| C631308075 | Gray | 75 ft |
| C631308100 | Gray | 100 ft |
| C631308156 | Gray | 156 ft |
| C631308160 | Gray | 160 ft |
| C631205020 | Green | 20 ft |
| C631205025 | Green | 25 ft |
| C631205035 | Green | 35 ft |
| C631209050 | None | 50 ft |
| C631309050 | None | 50 ft |
| C631303030 | Orange | 30 ft |
| C631202025 | Red | 25 ft |
| C631202050 | Red | 50 ft |
| C631202075 | Red | 75 ft |
| C631302025 | Red | 25 ft |
| C631209010 | White | 10 ft |
| C631209015 | White | 15 ft |
| C631209020 | White | 20 ft |
| C631209025 | White | 25 ft |
| C631209035 | White | 35 ft |
| C631209060 | White | 60 ft |
| C631209075 | White | 75 ft |
| C631209090 | White | 90 ft |
| C631209100 | White | 100 ft |
| C631209156 | White | 156 ft |
| C631309004 | White | 4 ft |
| C631309007 | White | 7 ft |
| C631309015 | White | 15 ft |
| C631309020 | White | 20 ft |
| C631309025 | White | 25 ft |
| C631309035 | White | 35 ft |
| C631309075 | White | 75 ft |
| C631309100 | White | 100 ft |
| C631204015 | Yellow | 15 ft |
| C631204007 | Yellow | 7 ft |
| C631204010 | Yellow | 10 ft |
| C631204020 | Yellow | 20 ft |
| C631204025 | Yellow | 25 ft |
| C631204035 | Yellow | 35 ft |
| C631204050 | Yellow | 50 ft |
| C631204075 | Yellow | 75 ft |
| C631304020 | Yellow | 20 ft |
| C631304025 | Yellow | 25 ft |
| C631304030 | Yellow | 30 ft |
| C631304050 | Yellow | 50 ft |




