Bonded Pigtails RJ45 UTP CMR
Descrizione
Product Overview
| Suitable Applications: | IBDN System 4800, 3600 and 2400, TIA Category 6, ISO Class E, 1000BASE-T |
Physical Characteristics (Overall)
| Total Number of Pairs: | 4 |
| Overall Nominal Diameter: | 0.238 in |
| Packaging: | Individually packaged in a clear plastic bag. |
Connectors
Materials
| Description | Material | Color |
|---|---|---|
| Boot | Elastomer | Translucent |
| Conductor | BC – Bare Copper | |
| Front Connection | Blades Phosphor Bronze with 50u inch Gold over Nickel Plating | |
| Inner Jacket | PVC – Polyvinyl Chloride | |
| Insulation | PO – Polyolefin | |
| Outer Jacket | PVC – Polyvinyl Chloride |
Electrical Characteristics
| Dielectric Strength: | 1,000 V RMS @ 60 Hz for 1 minute |
| Current Rating: | 1.500 A |
| Insulation Resistance: | 500 M-Ohm Minimum |
| Max Contact Resistance: | 20 mOhm |
Temperature Range
| Installation Temp Range: | -10°C To +60°C |
| Storage Temp Range: | -40°C To +70°C |
| Operating Temp Range: | -20°C To +75°C |
Mechanical Characteristics
| Min Bend Radius (Overall Cable): | 1.040 in |
| Plug /Jack Compatibility: | RJ45 |
Termination Interface
| Connection | Durabilities |
|---|---|
| Mated Connection | 750 Cycles |
Standards
| UL Rating: | Riser |
| Data Category: | Category 6+ |
| TIA/EIA Compliance: | Category 6 – TIA 568-C.2, Class E – ISO/IEC 11801:2002 Ed.2 Amendment 2 |
| Other Compliance: | FCC Part 68, Subpart F, IEC 60603-7 |
Applicable Environmental and Other Programs
| Environmental Space: | Riser |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (yyyy-mm-dd): | 2006-01-01 |
| MII Order #39 (China RoHS): | EUP 50 |
Flammability, LS0H, Toxicity Testing
| Safety Listing: | c(UL)us Listed |
Part Number
| Related Parts: | CAT6+ Modular Jacks and Couplers, CAT6+ Patch Panels, GigaBIX Connectors |
Variants
| Item # | Color | Length |
|---|---|---|
| C601200015 | Black | 15 ft |
| C601200020 | Black | 20 ft |
| C601200025 | Black | 25 ft |
| C601200035 | Black | 35 ft |
| C601200050 | Black | 50 ft |
| C601200075 | Black | 75 ft |
| C601200100 | Black | 100 ft |
| C601300015 | Black | 15 ft |
| C601300020 | Black | 20 ft |
| C601300025 | Black | 25 ft |
| C601300035 | Black | 35 ft |
| C601300050 | Black | 50 ft |
| C601300075 | Black | 75 ft |
| C601300100 | Black | 100 ft |
| C601206015 | Blue | 15 ft |
| C601206020 | Blue | 20 ft |
| C601206025 | Blue | 25 ft |
| C601206035 | Blue | 35 ft |
| C601206050 | Blue | 50 ft |
| C601206075 | Blue | 75 ft |
| C601206100 | Blue | 100 ft |
| C601306015 | Blue | 15 ft |
| C601306020 | Blue | 20 ft |
| C601306025 | Blue | 25 ft |
| C601306030 | Blue | 30 ft |
| C601306035 | Blue | 35 ft |
| C601306040 | Blue | 40 ft |
| C601306045 | Blue | 45 ft |
| C601306050 | Blue | 50 ft |
| C601306075 | Blue | 75 ft |
| C601306082 | Blue | 82 ft |
| C601306100 | Blue | 100 ft |
| C601306200 | Blue | 200 ft |
| C601208010 | Gray | 10 ft |
| C601208015 | Gray | 15 ft |
| C601208020 | Gray | 20 ft |
| C601208025 | Gray | 25 ft |
| C601208030 | Gray | 30 ft |
| C601208035 | Gray | 35 ft |
| C601208050 | Gray | 50 ft |
| C601208060 | Gray | 60 ft |
| C601208065 | Gray | 65 ft |
| C601208075 | Gray | 75 ft |
| C601208085 | Gray | 85 ft |
| C601208100 | Gray | 100 ft |
| C601208130 | Gray | 130 ft |
| C601308007 | Gray | 7 ft |
| C601308015 | Gray | 15 ft |
| C601308020 | Gray | 20 ft |
| C601308025 | Gray | 25 ft |
| C601308030 | Gray | 30 ft |
| C601308035 | Gray | 35 ft |
| C601308050 | Gray | 50 ft |
| C601308060 | Gray | 60 ft |
| C601308075 | Gray | 75 ft |
| C601308100 | Gray | 100 ft |
| C601308130 | Gray | 130 ft |
| C601205015 | Green | 15 ft |
| C601205020 | Green | 20 ft |
| C601205025 | Green | 25 ft |
| C601205035 | Green | 35 ft |
| C601205050 | Green | 50 ft |
| C601205075 | Green | 75 ft |
| C601205100 | Green | 100 ft |
| C601305015 | Green | 15 ft |
| C601305020 | Green | 20 ft |
| C601305025 | Green | 25 ft |
| C601305035 | Green | 35 ft |
| C601305050 | Green | 50 ft |
| C601305075 | Green | 75 ft |
| C601305100 | Green | 100 ft |
| C601202020 | Red | 20 ft |
| C601202075 | Red | 75 ft |
| C601209010 | White | 10 ft |
| C601209015 | White | 15 ft |
| C601209020 | White | 20 ft |
| C601209025 | White | 25 ft |
| C601209035 | White | 35 ft |
| C601209050 | White | 50 ft |
| C601209075 | White | 75 ft |
| C601209100 | White | 100 ft |
| C601309010 | White | 10 ft |
| C601309015 | White | 15 ft |
| C601309020 | White | 20 ft |
| C601309025 | White | 25 ft |
| C601309035 | White | 35 ft |
| C601309050 | White | 50 ft |
| C601309075 | White | 75 ft |
| C601309100 | White | 100 ft |
| C601204015 | Yellow | 15 ft |
| C601204020 | Yellow | 20 ft |
| C601204025 | Yellow | 25 ft |
| C601204035 | Yellow | 35 ft |
| C601204050 | Yellow | 50 ft |
| C601204075 | Yellow | 75 ft |
| C601204100 | Yellow | 100 ft |
| C601304015 | Yellow | 15 ft |
| C601304020 | Yellow | 20 ft |
| C601304025 | Yellow | 25 ft |
| C601304035 | Yellow | 35 ft |
| C601304050 | Yellow | 50 ft |
| C601304075 | Yellow | 75 ft |
| C601304100 | Yellow | 100 ft |






