Patch Cords RJ45 10GX UTP CMR
Descrizione
Product Overview
| Suitable Applications: | IBDN System 10GX, TIA Category 6A, ISO Class EA, 10GBASE-T |
Physical Characteristics (Overall)
| Total Number of Pairs: | 4 |
| Overall Nominal Diameter: | 0.265 in |
| Wiring Scheme: | T568A/B-T568A/B |
| Packaging: | Individually packaged in a clear plastic bag. |
Connectors
Materials
| Description | Material | Color |
|---|---|---|
| Boot | Elastomer | Translucent |
| Conductor | BC – Bare Copper | |
| Front Connection | Blades Phosphor Bronze with 50u inch Gold over Nickel Plating | |
| Inner Jacket | PVC – Polyvinyl Chloride | |
| Insulation | PO – Polyolefin | |
| Outer Jacket | PVC – Polyvinyl Chloride |
Electrical Characteristics
| Dielectric Strength: | 1,000 V RMS @ 60 Hz for 1 minute |
| Current Rating: | 1.500 A |
| Insulation Resistance: | 500 M-Ohm Minimum |
| Max Contact Resistance: | 20 mOhm |
Temperature Range
| Installation Temp Range: | -10°C To +60°C |
| Storage Temp Range: | -40°C To +70°C |
| Operating Temp Range: | -10°C To +60°C |
Mechanical Characteristics
| Min Bend Radius (Overall Cable): | 1.040 in |
| Plug /Jack Compatibility: | RJ45 |
Termination Interface
| Connection | Durabilities |
|---|---|
| Mated Connection | 750 Cycles |
Standards
| UL Rating: | Riser |
| Data Category: | Category 6A |
| TIA/EIA Compliance: | Category 6A – TIA 568-C.2, Class EA – ISO/IEC 11801:2002 Ed.2 Amendment 2 |
| Other Compliance: | FCC Part 68, Subpart F, IEC 60603-7 |
Applicable Environmental and Other Programs
| Environmental Space: | Riser |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (yyyy-mm-dd): | 2006-01-01 |
| MII Order #39 (China RoHS): | EUP 50 |
Flammability, LS0H, Toxicity Testing
| Safety Listing: | c(UL)us Listed |
Part Number
| Related Parts: | 10GX Modular Jacks and Couplers, 10GX Patch Panels |
Product Notes
| Labeling: | Belden Part Number, Performance Acronym, Wiring Scheme and Cord Length. |
Variants
No





